| | Total Entries to date: | 856 |
| | ALLEN HOPKINS SUPER BILLIARDS EXPO | 3/14/2009 |
| | 2009 Players Championship - Open Division | 4:10 PM |
| | Player Name | Player ID # | | Location |
| | 1 | | Chams Eddine Abdellatif | 412404219 | | Plymouth Meeting, PA |
| | 2 | | Dard Aceron | 412403513 | | Scranton, PA |
| | 3 | | George Acker | 412404073 | | South Castro, NY |
| | 4 | | Bobby Adams | 412403978 | | Frederick, MA |
| | 5 | | Eddie Adams | 412404678 | | Lexington, MD |
| | 6 | | Christopher T Adams | 412404445 | | Richmond, VA |
| | 7 | | Paul Adolini | 412403413 | | Waynesboro, PA |
| | 8 | | Bryan Albert | 412404080 | | Coal Twp, PA |
| | 9 | | John C Alicea Jr | 412404209 | | Bayonne, NJ |
| | 10 | | Francis Allen | 412403885 | | Chesapeake Beach, MD |
| | 11 | | Danny Alonzo | 412404092 | | Cranston, RI |
| | 12 | | Salvatore W Amato | 412404107 | | South River, NJ |
| | 13 | | Mark V Andrews | 412404498 | | Chesapeake Beach, MD |
| | 14 | | Ernest Antonini | 412403729 | | Philadelphia, PA |
| | 15 | | Oscar Aparicio | 412404041 | | Beach Haven, NJ |
| | 16 | | Joey Arbuckle | 412403630 | | Morgantown, WV |
| | 17 | | Nick Ardan | 412403810 | | Mohegan Lake, NY |
| | 18 | | Dave Areford | 412404465 | | Waynesburg, PA |
| | 19 | | Dexter Audain | 412404682 | | N Brunswick, NJ |
| | 20 | | Horace Aughtry | 412404430 | | Reading, PA |
| | 21 | | Mickey Babb | 412403805 | | Hardy, VA |
| | 22 | | Jason Baggott | 412403510 | | Martins Ferry, OH |
| | 23 | | Frank Barkalow | 412404052 | | Howell, NJ |
| | 24 | | Danny Barnes | 412404708 | | Newport, MI |
| | 25 | | Richard Barney | 412403685 | | Hagerstown, MD |
| | 26 | | John Barnshaw | 412404002 | | Abbottstown, PA |
| | 27 | | Brian Barr | 412403807 | | Depew, NY |
| | Page 1 of 31 |