| | ALLEN HOPKINS SUPER BILLIARDS EXPO | 3/14/2009 |
| | 2009 Players Championship - Open Division | 4:10 PM |
| | Player Name | Player ID # | | Location |
| | 840 | | Joseph Wysocki | 412404679 | | Syracuse, NY |
| | 841 | | Ying Yang | 412403849 | | Pianejards, Quebec |
| | 842 | | Matt Yeager | 412403863 | | Muncy, PA |
| | 843 | | Shinji Yoshino | 412403327 | | Sappora, |
| | 844 | | Michael Yotko | 412404203 | | Lavelle, PA |
| | 845 | | John M Young | 412403595 | | Kunkletown, PA |
| | 846 | | Cory Young | 412404147 | | Conway, PA |
| | 847 | | Clarence A Young | 412404546 | | Windsor Mill, MD |
| | 848 | | David Yunkunis | 412403884 | | Larksville, PA |
| | 849 | | Yanell Zakaev | 412403876 | | Pottstown, PA |
| | 850 | | Chad Zander | 412403457 | | New Providence, PA |
| | 851 | | Duane Zehring | 412403409 | | Lebanon, PA |
| | 852 | | Dan Zetts | 412403331 | | Audubon, PA |
| | 853 | | Ben Zimmer | 412404635 | | , |
| | 854 | | James E Zinn | 412403499 | | Magnolia, DE |
| | 855 | | Christopher Zuk | 412403612 | | Schuylkill Haven, PA |
| | 856 | | Mike Zygmunt | 412403459 | | Mt Pleasant, MI |
| | Page 31 of 31 |